| S. No. | LIST OF TECHNICALS | Name of Emulsifier | DOSES |
|---|---|---|---|
| 1 | ABAMECTIN 1.9% SC | DSP-ABA | 2.5%-4% |
| 2 | ALPHACYPERMETHRIN 5% SC | ALPHA-SPL 440 | 2-2.5% |
| 3 | ALPHACYPERMETHRIN 10% SC | 2-2.5% | |
| 4 | AZOXYSTROBIN 23% | 3%-5% | |
| 5 | BISPYREBAC SODIUM 10% | BSP-SPL-100 | 70% |
| 6 | BIFENTHRIN 8% SC | STAB-1316 | 2.5-3% |
| 7 | BUPROFENZIN 25% | 4-5% | |
| 8 | CARBENDAZIM 46.27% | 2-2.5% | |
| 9 | CHLOROTHALONIL 50% | ||
| 10 | CHLORANTRANILIPROLE 18.5% | 5-6% | |
| 11 | DIAFENTHIURON 47.8% SC | ||
| 12 | DELTAMETHRIN 2.5% | 4-5% | |
| 13 | DELTAMETHRIN 1% | 4-5% | |
| 14 | DELTAMETHRIN 20% | 4-5% | |
| 15 | FIPRONIL 5% | 6% | |
| 16 | HEXACONAZOL 5% | 4%-5% | |
| 17 | IMIDACLOPRID 48% FS | 2.5-3% | |
| 18 | IMIDACLOPRID 35.5% | 2.5-3% | |
| 19 | PACLOBUTRAZOLE 23% SC | 4%-6% | |
| 20 | THIAMETHOXAM 30% FS | 2.5-3% | |
| 21 | TERBUTHYTLAZINE 50% | ||
| 22 | TRICLOPRID 26.5% | ||
| 23 | ZIRAM 27% SC | ZRM-SC | 8-10% |
| 24 | INDOXYCARB 14.5% | INDXSC-SPL | 15% |
