| S. No. | LIST OF TECHNICALS | Name of Emulsifier | DOSES |
|---|---|---|---|
| 1 | ACEPHATE-75 SP | WETSOL-99 & DISPERSOL 100 | 0.5-1% |
| 2 | ACETAMIPRID-20 SP | 5% | |
| 3 | ALPHA CYPERMETHRIN - 10 WP | 6% | |
| 4 | ATRAZINE-50 WDP | 5% | |
| 5 | CARBENDAZIM-50 WP | 5% | |
| 6 | ISOPROTURON-75 WP | 7% | |
| 7 | METRIBUZIN-70 WP | 8%-9% | |
| 8 | LAMBDA CYHALOTHRIN-10 WP | 6% | |
| 9 | TRICYCLAZOLE-75 WP | 8%-10% | |
| 10 | THIOPHANATE METHYL-70 WP | 6%-7% | |
| 11 | DIURON-80 WP | 8%-10% | |
| 12 | DDT-50 WP | 3%-4% | |
| 13 | MALATHION-50 WP | 1%-2% | |
| 14 | DELTAMETHRIN-2.5 WP | 7%-8% | |
| 15 | DIAFENTHIURON-50 WP | 10%-12% | |
| 16 | METSULFURON METHYL-20 WP | 7% | |
| 17 | SULFOSULFURON-70 WDG | 7% | |
| 18 | HEXACONAZOLE 5-WP + CAPTAN-70 WP | 8% | |
| 19 | BUPROFEZIN-15 + ACEPHATE-35 WP | PROSOL-80 | 6%-7% |
| PROSOL-20 | |||
| 20 | THIAMETHOXAM 25% WDG | THIOSOL-SPL | 6%-7% |
| DISPERSOL-SPL | |||
| 21 | IMIDACLOPRID-70 WDG | SOLMIDA-SPL | 6%-7% |
| 22 | CLODINAFOP PROPARGYL-15 WDG | SOLPROP-WDG | 6%-7% |
| 23 | SULPHUR-80 WDG | SULF-WDG | 6%-7% |
| 24 | HEXACONAZOLE-75 WDG | HXA-SPL | 6%-7% |
| 25 | IMAZETHAPYR-70 WDG | WDG-SPL | 6%-7% |
| 26 | TEBUCONAZOLE-10 + SULPHUR-65 WDG | WDG-SPL | 6%-7% |
| 27 | CARBENDAZIM -50 WP | WETSOL-99 | 6%-7% |
| 28 | METRIBUZIN - 70 WP | ||
| 29 | ATRAZINE - 50 | ||
| 30 | CARBENDAZIM -12+MANCOZEB-63 WP | ||
| 31 | THIOPHENATE METHYL 70% WP |
