Description
Mode of Action
Applications
| Crop | Common name of the Pest | Dose/acre(gm) | Dilution in Water (Liter) | Waiting Period(Days) |
|---|---|---|---|---|
| Cotton1 | American Bollwor1n Spotted Bollworn Pink bollworm Spodopteralitura Aphid Jassids Thrips White flies | 4001 | 200-40 | 15 |
| -1 | -1 | -1 | -1 | -1 |
| 1 | 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 | 1 |

