Description
Mode of Action
Applications
| Crop | Common name of the Pest | Dose/acre(gm) | Dilution in Water (Liter) | Waiting Period(Days) |
|---|---|---|---|---|
| Cotton | Aphids, jassids, Thrips& Bollworms | 80 | 200 | 26 |
| Tea | Thrips, semilooper, tea mosquito bug | 60 | 200 | 1 |
| Tomato | Thrips, whiteflies, fruit borer | 50 | 200 | 5 |
| Maize | Aphid, shootfly, steam borer | 50 | 200 | 42 |
| Chilli | Thrips& fruit borer | 60 | 200 | 3 |
| Groundnut | Leaf hopper, leaf eating caterpillars | 50 | 200 | 28 |
| Soyaben | Stem fly, semilooper, girdle beetle | 50 | 200 | 48 |
| - | - | ---- | - | - |

